|
|
||||||
| No. | Forename | Surname | Employment | Address | Place | |
|
|
||||||
| 1. | Earl of | Ashburnham | Private Resident | Ashburnham Place & 30 Dover St, Piccadilly, London | Ashburnham | |
|
|
||||||
| 2. | Rev. John Mead | Munn | Reverend | Vicarage | Ashburnham | |
|
|
||||||
| 3. | Body | Moses | Farmer | Brigden Hill Farm | Ashburnham | |
|
|
||||||
| 4. | John | Coleman | Farmer | Ashburnham | ||
|
|
||||||
| 5. | Job | Cooke | Farmer | Pont’s Green | Ashburnham | |
|
|
||||||
| 6. | Thomas | Cooke | Farmer | Pont’s Green | Ashburnham | |
|
|
||||||
| 7. | Joseph | Golden | Maltster, Brewer, Farmer and Postmaster | Northlands | Ashburnham | |
|
|
||||||
| 8. | George | Geering | Blacksmith | Pont’s Green | Ashburnham | |
|
|
||||||
| 9. | Benjamin | Haisleden | Farmer | Glyde’s Farm | Ashburnham | |
|
|
||||||
| 10. | Robert | Hodgson | Land Steward | Egmerhurst | Ashburnham | |
|
|
||||||
| 11. | John | Isted | Farmer | Pigknolle Farm | Ashburnham | |
|
|
||||||
| 12. | George | Kenward | Farmer | Kitchenam | Ashburnham | |
|
|
||||||
| 13. | Richard | Kenward | Farmer | Langham’s Farm | Ashburnham | |
|
|
||||||
| 14. | Lemon | Miller | Ashburnham Mill | Ashburnham | ||
|
|
||||||
| 15. | Cuthbert | Miller | Ashburnham Mill | Ashburnham | ||
|
|
||||||
| 16. | George | Lemon | Grocer | Ashburnham | ||
|
|
||||||
| 17. | Mrs Mary | Partridge | Farmer | Court Lodge Farm | Ashburnham | |
|
|
||||||
| 18. | James | Pinyon | Farmer | Frankwell | Ashburnham | |
|
|
||||||
| 19. | Thomas | Noakes | Butcher | Brownbread Street | Ashburnham | |
|
|
||||||
| 20. | William | Noakes | Farmer | Sliverick’s Farm | Ashburnham | |
|
|
||||||
| 21. | Henry | Richardson | Farmer | Ash Tree Inn | Ashburnham | |
|
|
||||||
| 22. | Thomas | Simmonds | Farmer | Lattenden Farm | Ashburnham | |
|
|
||||||
| 23. | Miles | Stollery | Farmer | Gardner’s Farm | Ashburnham | |
|
|
||||||
| 24. | James | Stubberfield | Farmer | Ashburnham | ||
|
|
||||||
| 25. | Henry | Ticehurst | Farmer | Thornden | Ashburnham | |
|
|
||||||
| 26. | Henry | Ticehurst Jr | Wheelwright | Pont’s Green | Ashburnham | |
|
|
||||||
| 27. | Joseph | Bishop | Schoolmaster | School | Ashburnham | |
|
|
||||||
| 28. | Mrs Mary | Bishop | Schoolmistress | School | Ashburnham | |
|
|
||||||
| 29. | Samuel | Carter Esq | Private Resident | Quarry Hill & 13 Cumberland Terrace, Regent’s Park, London | Battle | |
|
|
||||||
| 30. | Rev. Fras. | Cursham | Private Resident | 2 St Mary’s Villas | Battle | |
|
|
||||||
| 31. | Frederick | Ellman Esq | Private Resident | 1 & 2 Upper Lake | Battle | |
|
|
||||||
| 32. | Charles | Emary Esq | Private Resident | Callback Hill | Battle | |
|
|
||||||
| 33. | Isaac | Fermor Esq | Private Resident | Telham Hill | Battle | |
|
|
||||||
| 34. | Rev. Thomas Scott | Huxley | Private Resident | 9 St Mary’s Villas | Battle | |
|
|
||||||
| 35. | Nathaniel Polhill | Kell Esq | Private Resident | 21 Mount Street | Battle | |
|
|
||||||
| 36. | Earl of | Kilmorey | Private Resident | Hemingfold | Battle | |
|
|
||||||
| 37. | Miss | Lacy | Private Resident | 7 St Mary’s Villas | Battle | |
|
|
||||||
| 38. | Charles | Laurence Esq | Private Resident | Battle | ||
|
|
||||||
| 39. | Charles Thomas | Laurence Esq | Private Resident | Battle | ||
|
|
||||||
| 40. | Very Rev. John | Littler | Dean | Deanery | Battle | |
|
|
||||||
| 41. | Edwin | Martin Esq | Private Resident | 36 High Street | Battle | |
|
|
||||||
| 42. | Horace | Martin Esq | Private Resident | 36 High Street | Battle | |
|
|
||||||
| 43. | Mrs & Miss | Mosley | Private Resident | 3 St Mary’s Villas | Battle | |
|
|
||||||
| 44. | John Pennyman | Nodin Esq | Private Resident | North Lodge | Battle | |
|
|
||||||
| 45. | Mr James | Northcott | Private Resident | Starr’s Green | Battle | |
|
|
||||||
| 46. | Lord Harry | Vane MP | Private Resident | Battle Abbey & 1 Grosvenor Place, London | Battle | |
|
|
||||||
| 47. | Charles | Watts Esq | Private Resident | 92 High Street | Battle | |
|
|
||||||
| 48. | James | Watts Esq | Private Resident | 92 High Street | Battle | |
|
|
||||||
| 49. | Mrs | Watts | Private Resident | 5 High Street | Battle | |
|
|
||||||
| 50. | William Edward Monckton | Watts Esq | Private Resident | 92 High Street | Battle | |
|
|
||||||
| 51. | Frederick | Webster Esq | Private Resident | 14 Upper Lake & New House Farm, Ewhurst | Battle | |
|
|
||||||
| 52. | Mrs | Weller | Private Resident | 64 High Street | Battle | |
|
|
||||||
| 53. | William | Weston Esq | Private Resident | 14 Mount Street | Battle | |
|
|
||||||
| 54. | John | Worge Esq | Private Resident | 22 Upper Lake | Battle | |
|
|
||||||
| 55. | Robert | Young Esq | Private Resident | 81 High Street | Battle | |
|
|
||||||
| 56. | Alfred | Archer | Boot & Shoe maker | 4 Upper Lake | Battle | |
|
|
||||||
| 57. | Charles | Arnold | Actuary of the savings bank | Battle | ||
|
|
||||||
| 58. | Thomas | Attree | Coal Merchant & Railway Inn | Battle | ||
|
|
||||||
| 59. | Edward | Avann | Tailor | 23 Upper Lake | Battle | |
|
|
||||||
| 60. | Mrs Eliza | Baker | Grocer & Baker | Battle | ||
|
|
||||||
| 61. | William | Baker | 8 St Mary’s Villas | Battle | ||
|
|
||||||
| 62. | William | Banister | Vet | 3 High Street | Battle | |
|
|
||||||
| 63. | William | Barnes | Farmer | Beech Farm | Battle | |
|
|
||||||
| 64. | Frederick | Webster Esq | Estate Agent | Battle Abbey Estate Office, 14 Upper Lake | Battle | |
|
|
||||||
| 65. | John | Bean | Carpenter | 31 High Street | Battle | |
|
|
||||||
| 66. | James | Beney | Tailor | 21 High Street | Battle | |
|
|
||||||
| 67. | Joseph | Blackman | Smallware Dealer | 23 Upper Lake | Battle | |
|
|
||||||
| 68. | Mrs Elizabeth | Boorman | Milliner | 20 High Street | Battle | |
|
|
||||||
| 69. | Stephen | Bourner | Farmer | Barrack Land | Battle | |
|
|
||||||
| 70. | Richard | Bryant | Carpenter | Battle | ||
|
|
||||||
| 71. | Thomas | Bunker | Currier & Leather cutter | 55 High Street | Battle | |
|
|
||||||
| 72. | Burgess & Edwards | Stationers & Hardware delaers | 74 & 75 High Street | Battle | ||
|
|
||||||
| 73. | James | Burgess | Wholesale & Retail linen draper & silk mercer | 65 High Street | Battle | |
|
|
||||||
| 74. | Richard | Button | Butcher | 33 High Street | Battle | |
|
|
||||||
| 75. | Edward | Cane | Farmer | Netherfield | Battle | |
|
|
||||||
| 76. | George | Carrick | Boot & Shoe maker | 3 Mount Street | Battle | |
|
|
||||||
| 77. | Samuel | Caswell | Tailor & Hatter | 47 High Street | Battle | |
|
|
||||||
| 78. | Benjamin | Chrismas | Pork Butcher | 2 Mount Street | Battle | |
|
|
||||||
| 79. | James | Cockett | Farrier | Rose Green | Battle | |
|
|
||||||
| 80. | James William | Cole | Land Surveyor | St Mary’s Villas | Battle | |
|
|
||||||
| 81. | James | Collins | Carrier | Battle | ||
|
|
||||||
| 82. | John | Collins | Boot & Shoe maker | 60 High Street | Battle | |
|
|
||||||
| 83. | James | Comfort | Bricklayer | Callback Hill | Battle | |
|
|
||||||
| 84. | Joseph | Couchman | George Hotel, commercial inn & posting house | High Street | Battle | |
|
|
||||||
| 85. | Frederick | Crisford | Farmer | Fuller’s Farm | Battle | |
|
|
||||||
| 86. | George | Crowhurst | Gamekeeper to Lord H Vane | 87 High Street | Battle | |
|
|
||||||
| 87. | Thomas | Cruse | Organist of St Mary’s | 93 High Street | Battle | |
|
|
||||||
| 88. | Matthew | Cruttenden | Police Officer | 92 Lower Lake | Battle | |
|
|
||||||
| 89. | Samuel | Cruttenden | Plumber & Glazier | 13 Upper Lake | Battle | |
|
|
||||||
| 90. | William | Cruttenden | Insurance Agent | High Street | Battle | |
|
|
||||||
| 91. | Miss Elizabeth | Dale | Dressmaker | 46 High Street | Battle | |
|
|
||||||
| 92. | John | Davis | Star Inn | 11 High Street | Battle | |
|
|
||||||
| 93. | Thomas | Davis | Wheelwright | 26 Mount Street | Battle | |
|
|
||||||
| 94. | Denyer & Pankhurst | Steam thrashing machine proprietors | High Street & Whatlington | Battle | ||
|
|
||||||
| 95. | William | Denyer | Nursery & Seedsman | 24 High Street | Battle | |
|
|
||||||
| 96. | William Ebeneezer | Denyer | Insurance Agent | 24 High Street | Battle | |
|
|
||||||
| 97. | Charles | Dobell | Basket Maker | 12 High Street | Battle | |
|
|
||||||
| 98. | John Baldwin | Downs | Master of Union School | Union House | Battle | |
|
|
||||||
| 99. | John | Duke | Beer Retailer | Lewes Road | Battle | |
|
|
||||||
| 100. | Thomas | Dunn | Wellington Inn | 41 High Street | Battle | |
|
|
||||||
| 101. | George | Durnford | Squirrel Inn | Battle | ||
|
|
||||||
| 102. | John | Eldridge | Charcoal burner | Battle | ||
|
|
||||||
| 103. | Thomas | Eldridge | Half Moon | High Street | Battle | |
|
|
||||||
| 104. | Ellman & Whitmarsh | Solicitors | 1 & 2 Upper Lake & Rye | Battle | ||
|
|
||||||
| 105. | Charles & Son | Farra | Tailors | 50 High Street | Battle | |
|
|
||||||
| 106. | Robert | Flint | Grocer | 34 High Street | Battle | |
|
|
||||||
| 107. | John | Foord | Cooper | 35 High Street | Battle | |
|
|
||||||
| 108. | Charles | Freak | Marine Store & Hardware dealer | 9 Mount Street | Battle | |
|
|
||||||
| 109. | Charles | Gousden | Butcher | 10 High Street | Battle | |
|
|
||||||
| 110. | James | Hallaway | Assistant Manager of London & County bank | 15 High Street | Battle | |
|
|
||||||
| 111. | William | Hallett | Farmer | Upper Almonry farm | Battle | |
|
|
||||||
| 112. | Richard | Harbour | Baker | 18 Upper Lake | Battle | |
|
|
||||||
| 113. | Henry | Harding | Boot & Shoe maker | 48 High Street | Battle | |
|
|
||||||
| 114. | Peter | Hards | Black Horse Inn | Telham Hill | Battle | |
|
|
||||||
| 115. | James | Harmer | Chequers Inn | Upper Lake | Battle | |
|
|
||||||
| 116. | William | Harold | Chemist & Druggist & Bookseller | 22 High Street | Battle | |
|
|
||||||
| 117. | John Peter | Harwood | Inland Revenue Officer | 69 High Street | Battle | |
|
|
||||||
| 118. | Charles | Hills | Master of Battle Union House | Union House | Battle | |
|
|
||||||
| 119. | Charles | Holt | Grocer | 82 High Street | Battle | |
|
|
||||||
| 120. | Walter | Hore | Supervisor | 70 High Street | Battle | |
|
|
||||||
| 121. | William | Hutchinson | Wheelwright | Telham Hill | Battle | |
|
|
||||||
| 122. | Mrs Mary Ann | Hyland | Milliner | 6* High Street | Battle | |
|
|
||||||
| 123. | Robert | Jeffrey | Tailor | 67 High Street | Battle | |
|
|
||||||
| 124. | John | Jenner | Shopkeeper | Battle | ||
|
|
||||||
| 125. | Jonathan | Jenner | Farmer | Little Park Farm | Battle | |
|
|
||||||
| 126. | Mrs Maria | Johnston | Grocer & Glass & China Dealer | 25 & 26 High Street | Battle | |
|
|
||||||
| 127. | Samuel | Jury | Farmer | Beanford | Battle | |
|
|
||||||
| 128. | Nathaniel Polhill | Kell | Solicitor | 21 Mount Street | Battle | |
|
|
||||||
| 129. | John | Kenward | Farmer | Blackfriars | Battle | |
|
|
||||||
| 130. | Benjamin Wallace | Knight | Nursery & Seedsman & Florist | 67 High Street | Battle | |
|
|
||||||
| 131. | William | Knight | Nursery & Seedsman | 53 High Street | Battle | |
|
|
||||||
| 132. | William | Lamborn | Grammar & Commercial academy | 89 & 91 High Street | Battle | |
|
|
||||||
| 133. | James | Lansdell | Builder & Surveyor | 40 High Street | Battle | |
|
|
||||||
| 134. | Charles & Son | Laurence | Gunpowder manufacturers | Battle Powder Mills | Battle | |
|
|
||||||
| 135. | Laurence & Till | Ironmongers & Oil & Colour merchants | 18 High Street | Battle | ||
|
|
||||||
| 136. | John | Leaney | Tailor | 2 High Street | Battle | |
|
|
||||||
| 137. | Walter | Leney | Brewer | 15 High Street | Battle | |
|
|
||||||
| 138. | John Gower | O’Neill Esq | Manager London & County Joint Stock Bank | 16 High Street | Battle | |
|
|
||||||
| 139. | James | Hallaway | Assistant manager of London & county bank | 16 High Street | Battle | |
|
|
||||||
| 140. | Charles | Longley | Hairdresser | 58 High Street | Battle | |
|
|
||||||
| 141. | Henry | Longley | Gunmaker | 86 High Street | Battle | |
|
|
||||||
| 142. | John | Manktelow | Cabinet Maker | 32 High Street | Battle | |
|
|
||||||
| 143. | James | Mann | Grocer | Netherfield | Battle | |
|
|
||||||
| 144. | Miss Ann | Maplesden | Laundress | 15 Upper Lake | Battle | |
|
|
||||||
| 145. | Henry | Marchant | Tobacconist | 80 High Street | Battle | |
|
|
||||||
| 146. | James | Marchant | Registrar of marriages for Battle Union | 77 High Street | Battle | |
|
|
||||||
| 147. | Edwin & Horace | Martin | Solicitors | 36 High Street | Battle | |
|
|
||||||
| 148. | Samuel | Martin | Carpenter | 88 High Street | Battle | |
|
|
||||||
| 149. | Richard | Mathis | Boot & Shoe maker | 16 Upper Lake | Battle | |
|
|
||||||
| 150. | Joseph | Mercer | Whitesmith & Bellhanger & Machinist | 1 Mount Street | Battle | |
|
|
||||||
| 151. | Miss Caroline | Morgan | Ladies’ seminary | 7 High Street | Battle | |
|
|
||||||
| 152. | Henry | Newberry | Confectioner | 71 High Street | Battle | |
|
|
||||||
| 153. | W & G | Noakes | Tanners & Curriers | 11 Upper Lake | Battle | |
|
|
||||||
| 154. | Edwin | Noakes | Furniture Broker | 21 Upper Lake | Battle | |
|
|
||||||
| 155. | John | Noakes | Watchmaker | 61 High Street | Battle | |
|
|
||||||
| 156. | Miss Sarah Ann | Noakes | Day School | 13 Mount Street | Battle | |
|
|
||||||
| 157. | John | Offen | Farmer | Great Park Farm | Battle | |
|
|
||||||
| 158. | William | Parks | Plumber & Glazier | 27 High Street | Battle | |
|
|
||||||
| 159. | Henry | Pemble | Glover & gaiter maker | 79 High Street | Battle | |
|
|
||||||
| 160. | James | Pepper | Baker & Grocer | Mount Street | Battle | |
|
|
||||||
| 161. | John | Petley | Master of Railway Station | Battle | ||
|
|
||||||
| 162. | Mrs Bathsheba | Pilbeam | Grocer | 8 Mount Street | Battle | |
|
|
||||||
| 163. | Michael | Porter | Miller | Callback Hill | Battle | |
|
|
||||||
| 164. | William | Price | Farmer | Rat Farm | Battle | |
|
|
||||||
| 165. | Henry | Ransom | Hairdresser | 30 High Street | Battle | |
|
|
||||||
| 166. | Miss Sarah | Ray | Watchmaker, stationer & stamp office | 66 High Street | Battle | |
|
|
||||||
| 167. | Abel | Reynolds | Carrier | Battle | ||
|
|
||||||
| 168. | David | Richardson | Saddler & harness maker | 20 Upper Lake | Battle | |
|
|
||||||
| 169. | Edward | Roakes | Farmer | Ringletts’ Farm | Battle | |
|
|
||||||
| 170. | James | Saxby | Farmer | Brans Hill | Battle | |
|
|
||||||
| 171. | Joseph | Saxby | Timber & Coal merchant & farmer | High Street | Battle | |
|
|
||||||
| 172. | Miss Susanna Ann | Seeley | Ladies’ seminary | 62 High Street | Battle | |
|
|
||||||
| 173. | William & John | Shaw | Millers & Bakers | 13 High Street | Battle | |
|
|
||||||
| 174. | William & Thomas | Sinden | Farmers | Netherfield Road | Battle | |
|
|
||||||
| 175. | Miss Sarah | Sinden | Straw Hat Maker | Mount Street | Battle | |
|
|
||||||
| 176. | Alfred | Slatter | Grocer & wine & Spirit merchant | 72 High Street | Battle | |
|
|
||||||
| 177. | Ezekiel | Smith | Blacksmith | Battle | ||
|
|
||||||
| 178. | Robert | Stapley | Farmer | Marley Farm | Battle | |
|
|
||||||
| 179. | Thomas | Stephens | Boot & Shoe maker | 85 High Street | Battle | |
|
|
||||||
| 180. | Arthur | Taylor | Farmer | Upper Telham | Battle | |
|
|
||||||
| 181. | Mrs Sarah | Taylor | Baker | 20 High Street | Battle | |
|
|
||||||
| 182. | Stephen | Thomas | Gun | Netherfield | Battle | |
|
|
||||||
| 183. | Miss Emma | Thompson | Ladies’ seminary | 1 St Mary’s Villas | Battle | |
|
|
||||||
| 184. | John Alex | Thompson | Deputy Chief constable of county police | 2 St Mary’s Villas | Battle | |
|
|
||||||
| 185. | Thorpe & Son | Shoe manufacturers | 14 & 73 High Street | Battle | ||
|
|
||||||
| 186. | Albion | Thorpe | Cornfactor | 51 High Street | Battle | |
|
|
||||||
| 187. | Francis William | Ticehurst | Printer, bookseller, stationer, superintendent registrar & postmaster | 76 & 77 High Street | Battle | |
|
|
||||||
| 188. | Thomas | Ticehurst | Land Surveyor | 6 High Street | Battle | |
|
|
||||||
| 189. | Frederick | Tree | Brickmaker & Farmer | Apps Farm | Battle | |
|
|
||||||
| 190. | James | Turner | Kings Head | Mount Street | Battle | |
|
|
||||||
| 191. | William | Turner | Baker | 13 Lower Lake | Battle | |
|
|
||||||
| 192. | George | Vidler | Plumber & Glazier | 94 High Street | Battle | |
|
|
||||||
| 193. | William | Waite | Farmer | Fox Hole | Battle | |
|
|
||||||
| 194. | Walker & Soan | Blacksmiths | 19 High Street | Battle | ||
|
|
||||||
| 195. | James | Walker | Bricklayer | 20 Mount Street | Battle | |
|
|
||||||
| 196. | Francis | Ward | Chemist & Druggist & Bookseller | 68 High Street | Battle | |
|
|
||||||
| 197. | Charles | Watts | Surgeon | 92 High Street | Battle | |
|
|
||||||
| 198. | James | Watts | Surgeon | 92 High Street | Battle | |
|
|
||||||
| 199. | William Edward Monckton | Watts | Surgeon | 92 High Street | Battle | |
|
|
||||||
| 200. | Ebeneezer (executors of) | Weller | Miller & Corn Dealer | 31 Mount Street | Battle | |
|
|
||||||
| 201. | William | Weston | Saddler & harness maker | 78 High Street | Battle | |
|
|
||||||
| 202. | William | White | Market Gardener | 5 Upper Lake | Battle | |
|
|
||||||
| 203. | Mrs Mary | Wood | Farmer | Squirrel Land Farm | Battle | |
|
|
||||||
| 204. | William | Wood | Cabinet Maker | High Street | Battle | |
|
|
||||||
| 205. | Francis | Woods | Master of National School | Marley Lane | Battle | |
|
|
||||||
| 206. | James | Wrenn | Farmer | Copyhold Farm | Battle | |
|
|
||||||
| 207. | Robert | Young Esq | Solicitor | 81 High Street | Battle | |
|
|
||||||
| 208. | Thomas | Ellman Esq | Private Resident & Farmer & Landowner | Beddingham | ||
|
|
||||||
| 209. | Henry Perceval | Hart Esq | Private Resident & Farmer & Landowner | Beddingham | ||
|
|
||||||
| 210. | Thomas | Colegate | Land Steward to the Hon. H Brand | Beddingham | ||
|
|
||||||
| 211. | John | Jenner | Farmer | Beddingham | ||
|
|
||||||
| 212. | William | Medhurst | Miller | Beddingham | ||
|
|
||||||
| 213. | William | Underwood | Trevor Arms | Glynde Station | Beddingham | |
|
|
||||||
| 214. | Miss Mary | Witherington | Parochial School | Beddingham | ||
|
|
||||||
| 215. | Frederick John | Potter | Station Clerk | Glynde Station | Beddingham | |
|
|
||||||
| 216. | Kemp | Berry Esq | Private Resident | Beckley | ||
|
|
||||||
| 217. | Mrs | Durham | Private Resident | Beckley | ||
|
|
||||||
| 218. | Rev William | Glaister | Private Resident | Rectory | Beckley | |
|
|
||||||
| 219. | Mrs | Painter | Private Resident | Beckley | ||
|
|
||||||
| 220. | Edward Fitzwilliam | Sankey Esq | Private Resident | Beckley | ||
|
|
||||||
| 221. | Mrs | Selmes | Private Resident | Beckley | ||
|
|
||||||
| 222. | Mr Samuel | Stonham | Private Resident | Beckley | ||
|
|
||||||
| 223. | Rev Samuel Robinson | Waddelow | Private Resident | Beckley | ||
|
|
||||||
| 224. | Mrs | Wybourn | Private Resident | Beckley | ||
|
|
||||||
| 225. | Stephen | Baker | Farmer | Methersham | Beckley | |
|
|
||||||
| 226. | Ebeneezer | Ballard | Farmer | Balshurst | Beckley | |
|
|
||||||
| 227. | Richard | Beale | Wheelwright | Beckley | ||
|
|
||||||
| 228. | Thomas | Bexhill | Rose & Crown | Beckley | ||
|
|
||||||
| 229. | John | Bishop | Farmer | Beckley | ||
|
|
||||||
| 230. | Edwin | Bowlin | Blacksmith | Beckley | ||
|
|
||||||
| 231. | William | Brown | Farmer | Beckley | ||
|
|
||||||
| 232. | Miss Winefred | Carpenter | Mistress of National School | Beckley | ||
|
|
||||||
| 233. | John | Cole | Shoemaker | Beckley | ||
|
|
||||||
| 234. | Collins & Pinyon | Millers & Farmers | Beckley | |||
|
|
||||||
| 235. | Charles | Cooper | Farmer | Beckley | ||
|
|
||||||
| 236. | Stephen | Cooper | Farmer | Beckley | ||
|
|
||||||
| 237. | Miss Fanny | Corke | Grocer & Draper | Beckley | ||
|
|
||||||
| 238. | Robert | Dunk | Saddler | Beckley | ||
|
|
||||||
| 239. | Jonathan | Durrant | Farmer | Beckley | ||
|
|
||||||
| 240. | Mrs Elizabeth | Fairball | Farmer | Beckley | ||
|
|
||||||
| 241. | Isaac | Gilbert | Farm Baliff | Beckley | ||
|
|
||||||
| 242. | James | Gilbert | Farmer | Beckley | ||
|
|
||||||
| 243. | Thomas | Gilbert | Farmer | Beckley | ||
|
|
||||||
| 244. | Charles | Hammon | Cooper | Beckley | ||
|
|
||||||
| 245. | James | Holden | Shoemaker | Beckley | ||
|
|
||||||
| 246. | Henry | Hook | Farmer | Beckley | ||
|
|
||||||
| 247. | Henry | Larkin | Parish Clerk | Beckley | ||
|
|
||||||
| 248. | Frederick Weston | Marchant | Master of National School | Beckley | ||
|
|
||||||
| 249. | Henry | Maynard | Royal Oak | Beckley | ||
|
|
||||||
| 250. | Edwin | Norris | Carpenter | Beckley | ||
|
|
||||||
| 251. | James | Overy | Farmer | Beckley | ||
|
|
||||||
| 252. | Robert | Paine | Brickmaker | Beckley | ||
|
|
||||||
| 253. | William | Reeve | Farmer | Beckley | ||
|
|
||||||
| 254. | Isaac | Russell | Carpenter | Beckley | ||
|
|
||||||
| 255. | John | Russell | Butcher | Beckley | ||
|
|
||||||
| 256. | Mrs Mary | Russell | Grocer | Beckley | ||
|
|
||||||
| 257. | Edward Fitzwilliam | Sankey Esq | Surgeon | Beckley | ||
|
|
||||||
| 258. | Tilden | Smith | Farmer | Beckley | ||
|
|
||||||
| 259. | George | Springett | Tailor | Beckley | ||
|
|
||||||
| 260. | John | Stonham | Farmer | Hayes | Beckley | |
|
|
||||||
| 261. | John Delvey | Stonham | Farmer | Hobbs | Beckley | |
|
|
||||||
| 262. | James | Vincent | Butcher | Beckley | ||
|
|
||||||
| 263. | John | Wenham | Tailor | Beckley | ||
|
|
||||||
| 264. | John | Weston | Grocer & Draper | Beckley | ||
|
|
||||||
| 265. | Thomas | White | Farmer | Beckley | ||
|
|
||||||
| 266. | Mrs Mary | Wightwick | Farmer | Conster Farm | Beckley | |
|
|
||||||
| 267. | Hope | Johnson | Sergeant | Police Station | Beckley | |
|
|
||||||
| 268. | R | Blackman | Insurance Agent | Briton Life | Beckley | |
|
|
||||||
| 269. | Mr Thomas | Hilder | Private Resident | Bodiam | ||
|
|
||||||
| 270. | Rev Charles | Parker | Private Resident | Bodiam | ||
|
|
||||||
| 271. | Thomas | Collins | Miller | Bodiam | ||
|
|
||||||
| 272. | Lovel | Davis | Corn, Coal, Lime & Manure merchant | Wharf | Bodiam | |
|
|
||||||
| 273. | Mrs Mary | Hembrey | Grocer | Bodiam | ||
|
|
||||||
| 274. | David | Kemp | Shopkeeper & Wheelwright | Bodiam | ||
|
|
||||||
| 275. | Thomas | Levett | Farmer | Bodiam | ||
|
|
||||||
| 276. | Isaac | Longley | Carrier | Bodiam | ||
|
|
||||||
| 277. | Miss Anne | Merricks | Mistress of National School | Bodiam | ||
|
|
||||||
| 278. | James | Merricks Senior | Farmer | Bodiam | ||
|
|
||||||
| 279. | James | Merricks | Farmer | Bodiam | ||
|
|
||||||
| 280. | William | Shorter | Red Lion | Bodiam | ||
|
|
||||||
| 281. | Charles | Thompson | Master of National School | Bodiam | ||
|
|
||||||
| 282. | Rev Augustus | Aylward | Rector | Brede | ||
|
|
||||||
| 283. | David | Smith Esq | Private Resident | Brede | ||
|
|
||||||
| 284. | George | Atree | Baker | Brede | ||
|
|
||||||
| 285. | Ephraim | Austin | Farmer | Brede | ||
|
|
||||||
| 286. | William | Baker | Farmer | Brede | ||
|
|
||||||
| 287. | Charles Henry | Barnes | Tea Dealer | Brede | ||
|
|
||||||
| 288. | John | Barnes | Carrier | Brede | ||
|
|
||||||
| 289. | Nelson | Batchelor | Boot & Shoe maker | Brede | ||
|
|
||||||
| 290. | Stephen | Blake | Cooper | Brede | ||
|
|
||||||
| 291. | Horace | Boots | Wheelwright | Brede | ||
|
|
||||||
| 292. | Robert Edward | Bottle | Boot & Shoe maker | Brede | ||
|
|
||||||
| 293. | Francis | Bourne | Farmer | Brede | ||
|
|
||||||
| 294. | Edwin | Bray | Farrier | Brede | ||
|
|
||||||
| 295. | Frederick | Campbell | Broad Oak | Brede | ||
|
|
||||||
| 296. | Thomas | Campbell | Blacksmith | Brede | ||
|
|
||||||
| 297. | Horace & Carlos | Coleman | Farmers | Brede | ||
|
|
||||||
| 298. | William | Coleman | Wheelwright | Brede | ||
|
|
||||||
| 299. | Amos | Crisford | Shopkeeper | Brede | ||
|
|
||||||
| 300. | Henry | Crisford | Farmer | Brede | ||
|
|
||||||
| 301. | James | Crisford | Bricklayer | Brede | ||
|
|
||||||
| 302. | John | Ditch | Carpenter | Brede | ||
|
|
||||||
| 303. | Stephen | Fairhall | Farmer | Brede | ||
|
|
||||||
| 304. | William | Freeman | Grocer & Carrier | Brede | ||
|
|
||||||
| 305. | John | Fuggle | Grocer & Draper | Brede | ||
|
|
||||||
| 306. | Joseph | Fuggle | Farmer | Brede | ||
|
|
||||||
| 307. | Elias | Goldsmith | Farm Baliff | Brede | ||
|
|
||||||
| 308. | John | Henley | Shopkeeper | Brede | ||
|
|
||||||
| 309. | Peter | Hook | Butcher | Brede | ||
|
|
||||||
| 310. | William | Hunt | Kings Head | Brede | ||
|
|
||||||
| 311. | John | Jee | Red Lion | Brede | ||
|
|
||||||
| 312. | John | Johnson | Farmer | Brede | ||
|
|
||||||
| 313. | George | Lazarus | Shopkeeper | Brede | ||
|
|
||||||
| 314. | Robert | Mercer | Farmer | Brede | ||
|
|
||||||
| 315. | William | Milham | Farmer | Brede | ||
|
|
||||||
| 316. | Tilden | Miller | Miller | Brede | ||
|
|
||||||
| 317. | Edward | Monk | Boot & Shoe maker | Brede | ||
|
|
||||||
| 318. | David | Noakes | Farm Baliff | Brede | ||
|
|
||||||
| 319. | John Pardon | Noakes | Farmer | Brede | ||
|
|
||||||
| 320. | Richard | Noakes | Carpenter | Brede | ||
|
|
||||||
| 321. | Thomas | Noakes | Farmer | Brede | ||
|
|
||||||
| 322. | Benjamin | Ockenden | Grocer | Brede | ||
|
|
||||||
| 323. | Thomas | Richardson | Painter | Brede | ||
|
|
||||||
| 324. | Robert | Skinner | Shopkeeper | Brede | ||
|
|
||||||
| 325. | Slaughter & Pinyon | Farmers | Brede | |||
|
|
||||||
| 326. | David | Smith | Farmer | Brede | ||
|
|
||||||
| 327. | Henry | Smith | Farmer | Brede | ||
|
|
||||||
| 328. | James | Stace | Carpenter | Brede | ||
|
|
||||||
| 329. | James Coleman | Vidler | Farmer | Brede | ||
|
|
||||||
| 330. | James | Watson | Seedsman | Brede | ||
|
|
||||||
| 331. | John | Weller | Potter | Brede | ||
|
|
||||||
| 332. | John | Baldock Esq | Private Resident | Burwash | ||
|
|
||||||
