No. | Forename | Surname | Title | Abode | Freehold Location | Contents | Occupier |
1. | Freeholder's name | Surname | Title | Place of Abode | Where freehold lies | What the freehold contains | Occupier's name |
2. | T | Frewen | MD | Lewes | Northiam | House & Land | Edward Frewen |
3. | Geo Augustus | Elliot | Cl. | Heathfield | Heathfield | House & Land | Himself |
4. | John | Pelham | Es | Crowhurst | Crowhurst | House & Land | Himself |
5. | Geo. | Medley | Es. | Buxted Place | Guestling | House & Land | Christ. Thorpe |
6. | R | Randall | Esq. | Hensigs Herring | Dallington | House & Land | Christ. Thorpe |
7. | Rich. | Harman | Emsworth | Hastings | Mary Harman | ||
8. | John | Gladwish | Hastings | Hastings | House & Land | Edward Milward | |
9. | Thomas | Sinnock | Bexhill | Bexhill | House & Land | Edward Milward | |
10. | Thomas | Collins | Pett | Winchelsea | House & Land | Thomas Alce | |
11. | John | Madgwick | Lewes | Dallington | House & Land | Robert Holman | |
12. | John | Davis | Guestling | Hastings | House & Land | George Colbran | |
13. | Wm. | North | Rev | Dallington | Dallington | House & Land | Himself |
14. | John | Paice | Linchmere | Pepton | House & Land | Himself | |
15. | Edw. | Rapley | Linchmere | Linchmere | House & Land | Himself | |
16. | St. John | Russell | Eastbourne | Guestling | House & Land | Richard Enedge | |
17. | Christ | Thorp | Fairlight | Sedlescomb | House & Land | Himself | |
18. | John | Penfold | Battell | Battell | Vic. | ||
19. | Joseph | Acton | gt. | Hastings | Hastings | Vic. | Himself |
20. | Thos. | Waters | Warbleton | Warbleton | Vic. | Samuel Baker | |
21. | John | Hilder | Salehurst | Salehurst | Vic. | Himself | |
22. | Thomas | Hilder | Mountfield | Salehurst | Vic. | Thos. Gillett | |
23. | Edw. | Hilder | Burwash | Burwash | Vic. | Himself | |
24. | Tho. | Hay | Esq. | Glyndbourn | Salehurst | Vic. | T. Attenbarrow |
25. | Wm. | Edgar | Salehurst | Salehurst | Vic. | Himself | |
26. | John | Lack | Eastbourne | Hastings | Vic. | Stephen Tilly | |
27. | John | Atkin | Brightling | Brightling | House & Land | Himself | |
28. | Wal. | Goldsmith | Burwash | Burwash | House & Land | Himself | |
29. | John | Golden | Burwash | Ashburnham | House & Land | Himself | |
30. | Robert | Hawes | Warbleton | Warbleton | House & Land | Robert Hawes | |
31. | John | Fowle | Brightling | Battell | House & Land | Thomas Veness | |
32. | John | Cruttenden | Brightling | Brightling | House & Land | Himself | |
33. | James | Vigor | Salehurst | Salehurst | House & Land | Himself | |
34. | Tilden | Smith | Bodiham | Whatlington | House & Land | Thomas Baker | |
35. | Stephen | Tendoll | Salehurst | Salehurst | House & Land | Himself | |
36. | Stephen | Taylor | Salehurst | Etchingham | House & Land | Mary Taylor | |
37. | James | Munn | Salehurst | Salehurst | House & Land | Richard Noakes | |
38. | Richard | Noakes | Salehurst | Salehurst | House & Land | Paul Pemble | |
39. | Richard | Sinnock | Hastings | St Clements | House & Land | Richard Sinnock | |
40. | John | Edwards | Hastings | St Clements | House & Land | Himself | |
41. | William | Pain | Hastings | All Saints | House & Land | Rich. Whiting | |
42. | Abraham | Bray | Hastings | St Marys the Castle | House & Land | Himself | |
43. | Th. | Mannington | Hastings | St Clements | House & Land | Himself | |
44. | William | Cook | Sedlescomb | Udimore | House & Land | Himself | |
45. | Samuel | Henley | Brede | Brede | House & Land | Himself | |
46. | Henry | Cook | Salehurst | Ashburnham | House & Land | John Ellis | |
47. | Robert | Moseley | Sedlescomb | Sedlescomb | House & Land | Adrian Colegate & Himself | |
48. | James | Little | Brightling | Whartling | Land | Edward Collins | |
49. | John | Tippott | Brightling | Hastings | House & Land | Himself | |
50. | Tho. | Hermitage | Brightling | Brightling | House & Land | Himself | |
51. | Edw. | Adds | Sedlescomb | Sedlescomb | House & Land | Himself | |
52. | Thomas | Dennett | Sedlescomb | Sedlescomb | House & Land | Himself | |
53. | Samuel | Crisford | Sedlescomb | Sedlescomb | House & Land | John Whatson | |
54. | George | Mantle | Sedlescomb | Battell | House & Land | Stephen Selmes | |
55. | Wm. | Crouch | Whatlington | Burwash | House & Land | Wm. Thompson | |
56. | William | Morsey | Sedlescomb | Sedlescomb | House & Land | Himself | |
57. | John | Reeves | Whatlington | Whatlington | House & Land | Himself | |
58. | John | Longley | Battell | Battell | House & Land | Himself | |
59. | Row. | Gibson | Rev. | Heathfield | Heathfield | Vic. | |
60. | Drake | Hollingberry | Rev. | Winchelsea | Winchelsea | Rect. | |
61. | Jno. | Courtail | Rev. | Burwash | Burwash | Rect. | |
62. | William | Harman | Heathfield | Heathfield | Land | ||
63. | Geo. | Courthop | jun. Esq. | Hurstperpoint | Hurstperpoint | House | ?? Waters |
64. | Edward | Fulham | Compton S. | Hastings | Tythe | Henry Roswell | |
65. | Thomas | Evatt | Hastings | Hastings | Land | ||
66. | Chiswell | Slade | Rye | Rye | House & Land | ||
67. | William | Dansies | Rye | Rye | House & Land | ||
68. | John | Peadle | Rye | Rye | House & Land | Thomas Browne | |
69. | William | Proser | Rye | Rye | House & Land | ||
70. | John | Serjant | Rye | House & Land | |||
71. | John | Christmas | Rye | House & Land | |||
72. | Thomas | Borry | Rye | House & Land | |||
73. | William | Swain | Rye | House & Land | |||
74. | Lues | Mayon | Pett | Land | |||
75. | Thomas | Kennett | Rye | House & Land | |||
76. | John | Chull | Rye | House & Land | |||
77. | John | Swain | Rye | House & Land | |||
78. | Tho. Woolet | Rye | Land | ||||
79. | William Hioks | Coppard | Hastings | House & Land | |||
80. | Ed. | Milward | Esq. | Hastings | Land | ||
81. | John | Buckley | Hastings | Hastings | House & Land | William Wenham | |
82. | John | Stephens | Hastings | House & Land | |||
83. | Jacob | Fautley | Hastings | House & Land | |||
84. | Thomes | Latham | Hastings | House & Land | |||
85. | John | Thatcher | Hastings | Hastings | House & Land | Stephen Hussey | |
86. | Richard | Crouch | Hastings | House & Land | |||
87. | Robert | Thatcher | Hastings | House & Land | |||
88. | Thomas | Adams | Hastings | Hastings | House & Land | Tho. Crossingham | |
89. | Tho. | Deeprose | Hastings | House & Land | |||
90. | William | Smith | Hastings | House & Land | |||
91. | John | Salmon | Hastings | House & Land | |||
92. | Thomas | Bossham | Hastings | Hastings | House & Land | John Lock | |
93. | John | Gerry | Hastings | House & Land | |||
94. | William | Roper | Hastings | Hastings | House & Land | Benj. Bordel | |
95. | Stephen | Serjeant | Lambeth S. | Hastings | House | Ste. Serjeant jun. | |
96. | John | Serjeant | Rye | Hastings | Shop & dry-barn | Kent & Pollard | |
97. | John | Serjeant | Hastings | Hastings | House | Robert Cramps | |
98. | Henry | Serjeant | Hastings | Malt-House | |||
99. | John | Walsh | Bexhill | Bexhill | House & Land | Timothy Jennins | |
100. | Ch. | Coldcall | Rv. | Ashburnham | Tythe | ||
101. | John | Blackman | Hooe | Land | |||
102. | William | King | Haylsham | Land | |||
103. | Henry | Hall | Berrick | Land | |||
104. | Penn. | Goninge | Heathfield | Land | |||
105. | William | Hollands | Boreham | Boreham | Land | ??.. Pollington | |
106. | James | Bray | Wartling | House & Land | |||
107. | William | Rouse | Hailsham | House & Land | |||
108. | John | Skech | Battell | Rye | Land | ??? Christmas | |
109. | Thomas | Dutton | St Clements | Hastings | House & Land | John Sinnell | |
110. | Stephen | Adds | Bread | Land | |||
111. | George | Tilden | Ninfield | Land | John Kennard | ||
112. | James | Baker | Ashburnham | House & Land | |||
113. | James | Christian | Wartling | House & Land | |||
114. | Richard | King | Alfriston | Land | William King | ||
115. | Tho. | Cruttenden | Wartling | Dallington | House | William Coney | |
116. | Wm. | Newman | Hellingly | Land | Edward Elphick | ||
117. | John | Ellis | Ashburnham | Land | Tho. Shoesmith | ||
118. | Abra. | Tompson | Heathfield | House | |||
119. | James | Lintot | Lindfield | Land | |||
120. | Wm. | Holland | Bexhill | Land | |||
121. | Wm. Gill. | Croft | Battell | Battell | Land | John Cornford | |
122. | Thomas | Smith | Bexhill | Land | |||
123. | William | Brazier | Bexhill | House | |||
124. | John | Cornford | Ewhurst | Land | |||
125. | John | Collins | Battell | Land | |||
126. | William | Crouch | Ashburnham | Land | |||
127. | William | Curtis | Bexhill | House | William Elphick | ||
128. | Thomas | Holland | Bexhill | Land | |||
129. | Thomas | Overy | Battell | House & Land | |||
130. | John | Canett | Lindfield | Land | |||
131. | John | Hook | Alfriston | House | |||
132. | Samuel | Ellis | Penhurst | House & Land | ??.. Markwick | ||
133. | John | Winchester | Warbleton | House & Land | |||
134. | John | Bishop | Sedlescomb | Wartling | House & Land | ??.. Holding | |
135. | Henry | Richardson | jun. | Brede | Land | ||
136. | Robert | Mosely | Westfield | Land | |||
137. | John | Cooper | Bexhill | House | |||
138. | John | Wood | Bexhill | House & Land | |||
139. | Stephen | Cat | Battell | House | |||
140. | George | Page | Bexhill | House & Land | |||
141. | John | Baker | Sedlescomb | Land | |||
142. | William | Phillips | Hastings | House | |||
143. | Edward | Serjeant | Hastings | House | |||
144. | Edward | Cousins | Hastings | House | |||
145. | John | Dony | Hastings | House | |||
146. | John | Serjeant | Hastings | Hastings | House | Ch. Bixy, & others | |
147. | Richard | Rapley | Dallington | Land | James Hover | ||
148. | John | Easland | Ashburnham | House & Land | ??.. Mitchell | ||
149. | John | Dunk | Hooe | Hooe | House | ??.. Burgess | |
150. | John | West | Hooe | Land | |||
151. | Alex. | Coleman | Lindfield | House | Thomas Lock | ||
152. | John | Lavender | Hooe | Land | |||
153. | John | Ashby | Battell | House | |||
154. | Tho. | Lingham | Hooe | Hooe | House & Land | Thomas Taylor | |
155. | Nicholas | Palmer | Battell | House & Land | |||
156. | James | Bridger | Battell | Battell | House & Land | Widow Scrase | |
157. | Thomas | King | Ninfield | House & Land | |||
158. | John | Philcock | Bexhill | Land | |||
159. | Nich. | Ratting | Hurstmonceux | House & Land | |||
160. | John | Ockenden | Bexhill | House & Land | |||
161. | Tho. | Longhurst | Bexhill | House | |||
162. | Rob. | Southurst | Bexhill | House | |||
163. | Edw. | Message | Hurstmonceux | House & Land | |||
164. | Robert | Pursglove | Hurstmonceux | Land | |||
165. | George | Dan | Wartling | House & Land | |||
166. | John | Trill | Dallington | House | |||
167. | Robert | Avery | Wartling | Wartling | House & Land | Robert Pursglove | |
168. | John | Crouch | Warbleton | House & Land | |||
169. | Richard | Foster | Warbleton | House & Land | |||
170. | John | Fox | Warbleton | House | |||
171. | Samuel | French | Warbleton | House & Land | |||
172. | John | Lavender | Warbleton | Land | |||
173. | Joseph | Weaver | Dallington | House | |||
174. | Tho. | Parkhurst | Warbleton | House | |||
175. | Richard | Isted | Warbleton | House & Land | |||
176. | Robert | Whiting | Catsfield | House | Henry Wren | ||
177. | Edw. | Crowhurst | Bexhill | House | Thomas Green | ||
178. | Thomas | Wenham | Ninfield | House & Land | |||
179. | Elius | Sinnock | Catsfield | House & Land | Robert Wright | ||
180. | James | Hunter | Hurstmonceux | House & Land | |||
181. | Edward | Wren | Catsfield | Wind-mill | |||
182. | William | Gaston | Rye | House | |||
183. | John | King | Ninfield | Land | |||
184. | John | Tiden | gt. | Battell | Land | John Kenward | |
185. | John | Gorham | Arundell | Warbleton | House & Land | John Fox | |
186. | Edward | Bubye | Portsmouth Com | Winchelsea | House & Land | Edward Bennet | |
187. | Thomas | Pollard | Portsmouth Com | Hastings | House & Garden | ||
188. | John | Dan | Watley | Land | |||
189. | John | Reeves | Warbleton | Land & Mill | |||
190. | Thomas | French | Penthurst | House & Land | |||
191. | George | Bennet | Warbleton | Dallington & Warbleton | Land | ||
192. | Tho. | Slaughter | Hooe | Wartling | Land | James Bellingham | |
193. | Thomas | B*rt | Ninfield | House & Land | |||
194. | Thomas | Gariett | Wartling | House & Land | |||
195. | William | Jones | Lewes Cliff | East Guildford | House & Land | Tho. Greenland | |
196. | Joseph | Miller | Warbleton | House & Land | |||
197. | Thomas | Bennett | Warbleton | Land | |||
198. | John | Morris | Battell | Battell | House & Garden | William Weston | |
199. | John | Mays | Battell | Ashburnham | Land | James Baker | |
200. | John | Longley | Battell | Battell | House & Land | ||
201. | William | Easton | Battell | Battell | Land | Nich. Eldridge | |
202. | Rich. | Batchelor | Northiam | Northiam | Land | ||
203. | Edward Maynard | Bristow | Battell | Bexhill | Land | Thomas Fuller | |
204. | Lester | Harvey | Battell | Rye | House | Elizabeth Harvey | |
205. | Cha. | Lawrence | Battell | Battell | House | ||
206. | Joseph | Inskip | Battell | Battell | House | ||
207. | William | Berry | Battell | Battell | House | Charles Nairn | |
208. | Thomas | Sindon | Battell | Battell | House | ||
209. | John | Hammond | Battell | Battell | Land | ||
210. | William | Batcock | Battell | Battell | House | ||
211. | J | Philcocks | sen. | Battell | Mountfield | House & Land | ?? Brockhurst |
212. | John | Webb | Lewes | Lewes | House | Himself | |
213. | John | Webb | Halden, Kent | Burwash | House & Land | ______ Tapell | |
Resident in 1820
connection failed